<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Strategic Endurance</title>
	<atom:link href="http://strategicendurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategicendurance.com</link>
	<description>Live well. Train well.</description>
	<lastBuildDate>Wed, 12 Jun 2013 23:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='strategicendurance.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e59cd05a4e5c74ed361a2602007eff9b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Strategic Endurance</title>
		<link>http://strategicendurance.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://strategicendurance.com/osd.xml" title="Strategic Endurance" />
	<atom:link rel='hub' href='http://strategicendurance.com/?pushpress=hub'/>
		<item>
		<title>Status Report &#8211; Week of 6/3/13 &#8211; 6/9/13</title>
		<link>http://strategicendurance.com/2013/06/10/status-report-week-of-6313-6913/</link>
		<comments>http://strategicendurance.com/2013/06/10/status-report-week-of-6313-6913/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:26:40 +0000</pubDate>
		<dc:creator>Duncan Callahan</dc:creator>
				<category><![CDATA[Thoughts and Words]]></category>
		<category><![CDATA[Training Update]]></category>
		<category><![CDATA[Ultra-Coaching]]></category>
		<category><![CDATA[Leadville 100]]></category>
		<category><![CDATA[Life Time Run Coaching]]></category>
		<category><![CDATA[Paleo Nutrition]]></category>

		<guid isPermaLink="false">http://strategicendurance.com/?p=2441</guid>
		<description><![CDATA[What&#8217;s the best way to eat on a daily basis? Nutritional strategy has become a strong passion in my life, and I now find myself recording everything I consume at least 4 days per week. The nutrition-geek in me loves to track how my body responds to diet and lifestyle &#8211; particularly when my performance [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicendurance.com&#038;blog=22408976&#038;post=2441&#038;subd=strategicendurance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicendurance.com/2013/06/10/status-report-week-of-6313-6913/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbd47fd0148b337f1572d345bb4d87c5?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">strategicendurance</media:title>
		</media:content>

		<media:content url="http://strategicendurance.files.wordpress.com/2013/06/photo-2.png?w=100" medium="image">
			<media:title type="html">50% of Calories from Healthy Fats - Is the Goal.</media:title>
		</media:content>

		<media:content url="http://strategicendurance.files.wordpress.com/2013/06/photo-1.png?w=100" medium="image">
			<media:title type="html">June 5 - June 8 - Averages - No &#039;real&#039; training.</media:title>
		</media:content>
	</item>
		<item>
		<title>Status Report &#8211; 3 Weeks &#8211; 5/13/13 &#8211; 6/2/13</title>
		<link>http://strategicendurance.com/2013/06/04/status-report-3-weeks-51313-6213/</link>
		<comments>http://strategicendurance.com/2013/06/04/status-report-3-weeks-51313-6213/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 00:44:21 +0000</pubDate>
		<dc:creator>Duncan Callahan</dc:creator>
				<category><![CDATA[Recaps and Highlights]]></category>
		<category><![CDATA[Thoughts and Words]]></category>
		<category><![CDATA[Training Update]]></category>
		<category><![CDATA[Updates and Previews]]></category>
		<category><![CDATA[Black Canyon Ascent]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://strategicendurance.com/?p=2417</guid>
		<description><![CDATA[As I crafted my goals and plans for 2013, I came up with a one line &#8216;mission statement&#8217; to define my pursuit of running for the year. After analyzing my strengths and weaknesses, especially from the previous two years, Remake the Body became the mantra. I applied this three word phrase to my daily actions with many [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicendurance.com&#038;blog=22408976&#038;post=2417&#038;subd=strategicendurance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicendurance.com/2013/06/04/status-report-3-weeks-51313-6213/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbd47fd0148b337f1572d345bb4d87c5?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">strategicendurance</media:title>
		</media:content>
	</item>
		<item>
		<title>Status Report &#8211; Week of 5/6/13 &#8211; 5/12/13</title>
		<link>http://strategicendurance.com/2013/05/13/status-report-week-of-5613-51213/</link>
		<comments>http://strategicendurance.com/2013/05/13/status-report-week-of-5613-51213/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:37:18 +0000</pubDate>
		<dc:creator>Duncan Callahan</dc:creator>
				<category><![CDATA[Thoughts and Words]]></category>
		<category><![CDATA[Training Update]]></category>
		<category><![CDATA[Updates and Previews]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Ultrarunning]]></category>

		<guid isPermaLink="false">http://strategicendurance.com/?p=2407</guid>
		<description><![CDATA[I have a tendency to run myself into the ground. Many reading this are probably guilty of the same thing. For the most part though I&#8217;m not talking just about training, running, and racing. Generally speaking, I&#8217;ve been able to keep that part of my life sane, balanced, focused, and productive. No &#8211; mostly, I&#8217;m [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategicendurance.com&#038;blog=22408976&#038;post=2407&#038;subd=strategicendurance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategicendurance.com/2013/05/13/status-report-week-of-5613-51213/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbd47fd0148b337f1572d345bb4d87c5?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">strategicendurance</media:title>
		</media:content>
	</item>
	</channel>
</rss>
